(Most common UK fitments)
Brand | Typical Size Range | Specialty Sizes |
Michelin | 15″-22″ | EV-specific (e.Primacy) |
Bridgestone | 14″-21″ | Run-flat systems |
Goodyear | 13″-20″ | XL reinforced for SUVs |
Pirelli | 17″-23″ | Ultra-low profile (25/35 series) |
Dunlop | 14″-19″ | Classic car sizes |
Yokohama | 15″-20″ | Performance (Advan series) |
Rapid | 13″-17″ | Compact car focus |
Gowind | 13″-18″ | Basic city car sizes |
Nankang | 15″-20″ | Budget SUV options |
(Based on 205/55 R16 size testing)
Metric | Wet Braking | Road Noise | Mileage | Snow Grip | Price |
Michelin | 1st | 2nd | 1st | 3rd | £110 |
Bridgestone | 2nd | 3rd | 2nd | 2nd | £105 |
Goodyear | 3rd | 4th | 3rd | 4th | £95 |
Pirelli | 4th | 1st | 5th | 5th | £130 |
Dunlop | 5th | 5th | 4th | 6th | £85 |
Yokohama | 6th | 6th | 6th | 7th | £90 |
Nankang | 8th | 8th | 7th | 8th | £65 |
Rapid | 9th | 7th | 8th | 9th | £55 |
Gowind | 7th | 9th | 9th | 10th | £50 |
Pro tip: For EVs, always check load ratings – Michelin and Goodyear offer EV-specific compounds.
Need brand-specific advice? Our mobile fitters can:
Do not hesitage to give us a call. We are are happy to talk to you.
If you’re still unsure about whether our 24 hour emergency tyre repair service is for you, just give our team a call today. We would be more than happy to answer any questions and queries you may have.
If you need an emergency tyre repair in 24 hours, then you’ve landed on the right page. Our 24 hours emergency tyre replacement...
At Mobile Tyres Hertfordshire, we know that getting new tyres fitted can be an unwanted hassle. It can often disrupt your day...
If you’ve ever replaced your tyres, then you’ll know what a locking wheel nut is. Luckily for you, at Mobile Tyres Hertfordshire...
We believe in offering only the very best 24 hour tyre repair services because our customers deserve to be respected.
Our 24-hour emergency mobile tyre fitting vans are fully equipped with the latest tools and machinery.